Held by: VTI VOO SPY IVV VO VTV SDY XLP VIG NOBL | Scroll to Statements |
Index | S&P 500 | P/E | 19.72 | EPS (ttm) | 3.89 | Insider Own | 0.17% | Shs Outstand | 497.98M | Perf Week | 5.30% |
Market Cap | 38.20B | Forward P/E | 15.43 | EPS next Y | 4.97 | Insider Trans | -0.67% | Shs Float | 497.12M | Perf Month | 9.51% |
Income | 1.96B | PEG | 2.76 | EPS next Q | 1.13 | Inst Own | 88.19% | Short Float | 2.17% | Perf Quarter | 3.31% |
Sales | 78.84B | P/S | 0.48 | EPS this Y | 6.70% | Inst Trans | -1.11% | Short Ratio | 3.20 | Perf Half Y | -6.86% |
Book/sh | 3.78 | P/B | 20.28 | EPS next Y | 8.11% | ROA | 8.19% | Short Interest | 10.80M | Perf Year | 1.43% |
Cash/sh | 1.40 | P/C | 54.89 | EPS next 5Y | 7.15% | ROE | 101.09% | 52W Range | 62.24 - 82.89 | Perf YTD | 4.90% |
Dividend Est. | 2.10 (2.74%) | P/FCF | 16.60 | EPS past 5Y | 3.98% | ROI | 13.76% | 52W High | -7.46% | Beta | 1.20 |
Dividend TTM | 2.01 (2.62%) | Quick Ratio | 0.69 | Sales past 5Y | 6.65% | Gross Margin | 18.42% | 52W Low | 23.26% | ATR (14) | 1.60 |
Dividend Ex-Date | Jul 05, 2024 | Current Ratio | 1.20 | EPS Y/Y TTM | 11.86% | Oper. Margin | 4.31% | RSI (14) | 63.80 | Volatility | 2.99% 2.09% |
Employees | 72000 | Debt/Eq | 6.96 | Sales Y/Y TTM | 3.30% | Profit Margin | 2.48% | Recom | 1.90 | Target Price | 84.96 |
Option/Short | Yes / Yes | LT Debt/Eq | 6.64 | EPS Q/Q | -14.76% | Payout | 51.67% | Rel Volume | 0.90 | Prev Close | 75.81 |
Sales Surprise | 0.32% | EPS Surprise | 1.02% | Sales Q/Q | 4.20% | Earnings | Jul 30 BMO | Avg Volume | 3.37M | Price | 76.71 |
SMA20 | 5.44% | SMA50 | 5.81% | SMA200 | 3.04% | Trades | Volume | 3,021,472 | Change | 1.19% |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show Previous Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sysco Corp. engages in the selling, marketing, and distribution of food products to restaurants, healthcare and educational facilities, and lodging establishments. It operates through the following segments: U.S. Foodservice Operations, International Foodservice Operations, SYGMA, and Other. The U.S. Foodservice Operations segment consists of U.S. Broadline operations, custom-cut meat and seafood companies, FreshPoint, and European Imports. The International Foodservice Operations segment includes operations outside of the United States which distribute a full line of food products and a wide variety of non-food products. The SYGMA segment represents U.S. customized distribution operations serving quick-service chain restaurant customer locations. The Other segment covers hotel supply operations. The company was founded by John F. Baugh in 1969 and is headquartered in Houston, TX. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions withourpremium features. Real-time quotes, advancedvisualizations, backtesting, and much more.
Learn more about FINVIZ*Elite